Menu

Raider Spirit Award |
||||
Name |
Office/Department | Month | Year | |
| Liz Timmer | Raider L.C. | March | 2002 | |
| Fenis Harmon | Operations | April | 2002 | |
| Vicki Meyers | Nursing | May | 2002 | |
| Jane AnnBenson | Preschool | June | 2002 | |
| Eric Kunnen | Distance Lrng | August | 2002 | |
| Mark Nordblom | Info. Tech | September | 2002 | |
| Howard Shanken | Registrar's | October | 2002 | |
| John Dersch | Math | November | 2002 | |
| Becky Yoder | ATC | December | 2002 | |
| Kathy Kolehouse | Arts & Sciences | January | 2003 | |
| Laurie Faber-Foster | Biological Sciences | February | 2003 | |
| Bob Schultz | Hospitality Ed | March | 2003 | |
| Erin Cisler | Financial Aid | April | 2003 | |
| Mike Faber | Older Learners Center | May | 2003 | |
| Peggy Hallacy | Info. Tech | June | 2003 | |
| Debbie DeWent | Provost's Office | July | 2003 | |
| Bob Lacy | Operations | August | 2003 | |
| Marilyn Smidt | Nursing | September | 2003 | |
| Jody Graves | IT | October | 2003 | |
| Grace Schwanda | Performing Art | November | 2003 | |
| Todd Hurley | Financial Services | December | 2003 | |
| Sandy Nowak | Food Service | January | 2004 | |
| Don VanOeveran | Academic Support | February | 2004 | |
| Doug Miller | Printing | March | 2004 | |
| Marty DeVries | Facilities | April | 2004 | |
| Jim Steensma | Facilities | April | 2004 | |
| Tracy Payne | H.R. | May | 2004 | |
| Elaine McCormack | President's Office | June | 2004 | |
| Elisa Arreola | Training Solutions | August | 2004 | |
| Cathy Noviskey | Printing | September | 2004 | |
| Tom Neils | Physical Science | October | 2004 | |
| Nanci Guigue | Workforce Development | November | 2004 | |
| Wendell Chivis | Operations | December | 2004 | |
| George Waite | MTEC | January | 2005 | |
| Charles Burt | February | 2005 | ||
| Karen Riggs | Michigan Works | March | 2005 | |
| Ann Sandberg | Workforce Development | May | 2005 | |
| Carl Jackson | Facilities - CPP | June | 2005 | |
| Darwyn Anderson | Facilities - CPP | June | 2005 | |
| Dorothy Burns | IT | August | 2005 | |
| Jeff Danner | Media Solutions | September | 2005 | |
| Mary Jo Chisholm | LRTS | October | 2005 | |
| Bob Hellum | ATC | November | 2005 | |
| David Anderson | LRTS | December | 2005 | |
| Kathy Mullins | Presidents Office | January | 2006 | |
| David Alger | MTEC - Faculty | February | 2006 | |
| Sue Merizon | LRTS | March | 2006 | |
| Garret Brand | Business Dept | April | 2006 | |
| Mike Light | Social Sciences | May | 2006 | |
| Jan Kolkman | Financial Services | August | 2006 | |
| Elaine Kampmueller | Physical Science | September | 2006 | |
| Joseph Hesse | Physical Science | October | 2006 | |
| Anita Cook | Library | November | 2006 | |
| Mansfield Matthewson | Purchasing | December | 2006 | |
| Diane Sparks | Child Development | January | 2007 | |
| Jane Mohr | Cashiers Office | May | 2007 | |
| Linda Wyskochil | Library | October | 2007 | |
| Jessica Berens | Organizational Dev | December | 2007 | |
| Joel Frank | Training Solutions | March | 2008 | |
| Scott Martin | Facilities - Maintenance | May | 2008 | |
| Steve Abid | Social Science | December | 2008 | |
| Liz Tyrell | Student Life | May | 2009 | |
| Janet Paasche | English | December | 2009 | |
1043 page hits and 980 unique visits since 02-20-06
Updated on 07-JAN-10
Edit this page
| View text only version